Company Name | IDOM Inc. | |
---|---|---|
About the Company | IDOM is a pioneer in the purchase of used cars. It has also emerged as a leading company in terms of sales of used cars. It operates around 500 stores throughout Japan, principally under the Gulliver brand. It also operates new car dealerships in Australia. |
|
Business Operations |
|
|
Headquarters | JP Tower 26F, 2-7-2, Marunouchi, Chiyoda-ku, Tokyo, Japan 100-7026 | |
Founded | October 12, 1994 | |
Established | October 25, 1994 | |
Stock Exchange Listing | The Prime Market of the Tokyo Stock Exchange (Securities code 7599) | |
Financial Information | Accounting period | February |
Net sales (Consolidated) | 459,532 million yen (Fiscal year ended February 28, 2022) | |
Capital stock | 4,157 million yen (As of February 28, 2022) | |
Number of employees (Consolidated) | 4,347 (As of February 28, 2022) | |
Average age of employees | 33.3(As of February 28, 2022) | |
Directors and Auditors | President | Yusuke Hatori |
President | Takao Hatori | |
Director | Masaru Ohta | |
Outside Director | Jun Sugie | |
Outside Director | Koichi Noda | |
Full-time Auditor | Takenobu Sugama | |
Outside Auditor | Tadaaki Kimura | |
Outside Auditor | Kaoru Ninomiya | |
Honorary Chairman and Adviser |
Honorary Chairman | Kenichi Hatori |
Adviser | Hideo Yamada | |
Group Companies | Japan | Gulliver Insurance Co., Ltd. |
Tokyo Mycar Co., Ltd. | ||
IDOM CaaS Technology Co., Ltd. | ||
IDOM Business Support Co., Ltd. | ||
Australia | IDOM Innovations Pty Ltd. | |
U.S.A. | Gulliver USA, Inc. | |
Gulliver East, Inc. |